[memb_include_partial id=1293] Wednesday Nightly Cleaning Checklist Submissions – (DEV4) Operations Portal – Thoroughbred Express
Back to All HR Tasks

Wednesday Nightly Cleaning Checklist Submissions

Task Status

[memb_include_partial id=XXX]

Task Details:

Entry ID Entry creation date District Wash Site
18533 September 4, 2024 at 7:17 pm Tristate Maysville-KY
18121 August 29, 2024 at 1:53 pm Tristate South Point-OH
18070 August 28, 2024 at 7:20 pm Tristate South Point-OH
18057 August 28, 2024 at 6:27 pm Tristate South Point-OH
17558 August 22, 2024 at 7:08 am Tristate South Point-OH
17525 August 21, 2024 at 7:31 pm Tristate South Point-OH
16947 August 14, 2024 at 7:08 pm Tristate South Point-OH
16889 August 14, 2024 at 6:32 am Tristate Maysville-KY
16329 August 7, 2024 at 7:19 pm Tristate Maysville-KY
16325 August 7, 2024 at 7:11 pm Tristate South Point-OH
15717 July 31, 2024 at 8:46 pm Tristate South Point-OH
15713 July 31, 2024 at 7:20 pm Tristate South Point-OH
15704 July 31, 2024 at 6:03 pm Tristate Maysville-KY
15108 July 24, 2024 at 10:50 pm Tristate South Point-OH
15101 July 24, 2024 at 7:25 pm Tristate South Point-OH
15099 July 24, 2024 at 7:21 pm Tristate Maysville-KY
14448 July 17, 2024 at 7:13 pm Tristate Maysville-KY
14444 July 17, 2024 at 7:11 pm Tristate South Point-OH
14392 July 17, 2024 at 6:13 am Tristate Maysville-KY
13867 July 10, 2024 at 7:54 pm Tristate Maysville-KY
13860 July 10, 2024 at 7:20 pm Tristate South Point-OH
13853 July 10, 2024 at 7:14 pm Tristate Huntington(Hal Greer)-WV
13324 July 3, 2024 at 7:26 pm Tristate Maysville-KY
13319 July 3, 2024 at 7:11 pm Tristate South Point-OH
12758 June 26, 2024 at 7:05 pm Tristate Maysville-KY
12755 June 26, 2024 at 7:05 pm Tristate Huntington(Hal Greer)-WV
12751 June 26, 2024 at 6:59 pm Tristate South Point-OH
12750 June 26, 2024 at 6:55 pm Tristate Maysville-KY
12114 June 19, 2024 at 7:29 pm Tristate Maysville-KY
12103 June 19, 2024 at 7:08 pm Tristate South Point-OH
11557 June 12, 2024 at 6:31 pm Tristate Maysville-KY
11556 June 12, 2024 at 6:31 pm Tristate Maysville-KY
10977 June 5, 2024 at 7:18 pm Tristate South Point-OH
10964 June 5, 2024 at 5:46 pm Tristate Maysville-KY
10947 June 5, 2024 at 11:06 am Tristate Maysville-KY
10442 May 29, 2024 at 7:24 pm Tristate Maysville-KY
10009 May 23, 2024 at 5:55 am Tristate South Point-OH
9994 May 22, 2024 at 7:15 pm Tristate South Point-OH
9991 May 22, 2024 at 7:09 pm Tristate Maysville-KY
9400 May 15, 2024 at 7:29 pm Tristate South Point-OH
9394 May 15, 2024 at 7:16 pm Tristate South Point-OH
9392 May 15, 2024 at 7:15 pm Tristate Maysville-KY
8780 May 8, 2024 at 2:51 pm Tristate Maysville-KY
7945 May 1, 2024 at 5:41 am Tristate Maysville-KY
7354 April 24, 2024 at 1:16 pm Tristate Maysville-KY
6872 April 17, 2024 at 5:45 pm West Virginia Charleston-WV
6870 April 17, 2024 at 3:23 pm Tristate Maysville-KY
6375 April 10, 2024 at 6:12 pm Tristate South Point-OH
6366 April 10, 2024 at 3:44 pm West Virginia Charleston-WV
6327 April 10, 2024 at 5:53 am Tristate Maysville-KY
5832 April 3, 2024 at 6:04 pm West Virginia Charleston-WV
5823 April 3, 2024 at 5:22 pm Tristate Maysville-KY
5822 April 3, 2024 at 4:43 pm West Virginia Charleston-WV
5777 April 3, 2024 at 7:18 am Tristate Ashland-KY
5368 March 27, 2024 at 5:50 pm West Virginia Charleston-WV
5366 March 27, 2024 at 1:40 pm Tristate Maysville-KY
4927 March 20, 2024 at 6:22 pm Tristate Maysville-KY
4919 March 20, 2024 at 2:55 pm West Virginia Charleston-WV
4440 March 13, 2024 at 7:12 pm West Virginia Charleston-WV
4434 March 13, 2024 at 6:37 pm Tristate South Point-OH
4432 March 13, 2024 at 6:35 pm Tristate Maysville-KY
4425 March 13, 2024 at 6:16 pm Tristate Ashland-KY
4375 March 13, 2024 at 7:07 am Tristate Ashland-KY
3906 March 6, 2024 at 5:16 pm Tristate South Point-OH
3899 March 6, 2024 at 4:58 pm Tristate Ashland-KY
3895 March 6, 2024 at 4:15 pm West Virginia Charleston-WV
3889 March 6, 2024 at 12:41 pm West Virginia Crosslanes-WV
3275 February 28, 2024 at 3:59 pm West Virginia Charleston-WV
3274 February 28, 2024 at 2:33 pm Tristate South Point-OH
3249 February 28, 2024 at 8:15 am West Virginia Crosslanes-WV
3244 February 28, 2024 at 7:00 am Southern Indiana Bedford-IN
2739 February 21, 2024 at 5:29 pm
2738 February 21, 2024 at 5:29 pm
2737 February 21, 2024 at 5:28 pm
2714 February 21, 2024 at 11:53 am
2692 February 21, 2024 at 9:29 am
2685 February 21, 2024 at 6:30 am
2318 February 14, 2024 at 5:37 pm
2315 February 14, 2024 at 5:24 pm
2310 February 14, 2024 at 5:06 pm
1892 February 7, 2024 at 5:27 pm
1890 February 7, 2024 at 5:21 pm

Selected Account Details:

Staff Member Details:

Process Tutorial

How To Update a Credit Card

  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the purple Update Rec CC and hit okay
  • You will then select the red cancel button on the card reader so that you can select to manually input on the POS
  • You should then be able to manually type in the card number on the card reader.

How To Upgrade a Plan

 
  • Search for the customer in recurring on the POS (Filter by Plate #)
  • Highlight the customers account and select the green change plan button
  • You will then scroll until you see the appropriate plan to change to

How To Add a Plate

 
  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the yellow edit button
  • You will then select the little green add button
  • If the car has washed with us before, the vehicle will be existing. If it has not, it will be new.