[memb_include_partial id=1293] Thursday Nightly Cleaning Checklist Submissions – (DEV4) Operations Portal – Thoroughbred Express
Back to All HR Tasks

Thursday Nightly Cleaning Checklist Submissions

Task Status

[memb_include_partial id=XXX]

Task Details:

Entry ID Entry creation date District Wash Site
18614 September 5, 2024 at 7:27 pm Tristate Maysville-KY
18139 August 29, 2024 at 7:11 pm Tristate Maysville-KY
17604 August 22, 2024 at 7:23 pm Tristate South Point-OH
17601 August 22, 2024 at 7:15 pm Tristate Maysville-KY
17032 August 15, 2024 at 7:12 pm Tristate South Point-OH
16446 August 8, 2024 at 7:27 pm Tristate Maysville-KY
16438 August 8, 2024 at 7:07 pm Tristate South Point-OH
15815 August 1, 2024 at 7:16 pm Tristate South Point-OH
15811 August 1, 2024 at 7:13 pm Tristate Maysville-KY
15171 July 25, 2024 at 7:06 pm Tristate South Point-OH
14538 July 18, 2024 at 8:40 pm Tristate South Point-OH
14522 July 18, 2024 at 7:14 pm Tristate South Point-OH
13967 July 11, 2024 at 7:32 pm Tristate Maysville-KY
13953 July 11, 2024 at 7:04 pm Tristate Huntington(Hal Greer)-WV
12831 June 27, 2024 at 7:55 pm Tristate Maysville-KY
12821 June 27, 2024 at 7:11 pm Tristate South Point-OH
12222 June 20, 2024 at 7:37 pm Tristate Maysville-KY
12210 June 20, 2024 at 7:11 pm Tristate South Point-OH
12209 June 20, 2024 at 7:11 pm Tristate Huntington(Hal Greer)-WV
12201 June 20, 2024 at 4:10 pm Tristate Maysville-KY
11650 June 13, 2024 at 7:58 pm Tristate Maysville-KY
11646 June 13, 2024 at 7:37 pm Tristate South Point-OH
11638 June 13, 2024 at 7:03 pm Tristate Huntington(Hal Greer)-WV
11068 June 6, 2024 at 7:43 pm Tristate Maysville-KY
11067 June 6, 2024 at 7:31 pm Tristate South Point-OH
10514 May 30, 2024 at 7:53 pm Tristate Maysville-KY
10507 May 30, 2024 at 7:14 pm Tristate Huntington(Hal Greer)-WV
10079 May 23, 2024 at 7:32 pm Tristate Maysville-KY
9503 May 16, 2024 at 7:38 pm Tristate South Point-OH
9501 May 16, 2024 at 7:35 pm Tristate Maysville-KY
9036 May 10, 2024 at 7:11 pm Tristate South Point-OH
8930 May 9, 2024 at 7:17 pm Tristate South Point-OH
8305 May 2, 2024 at 6:01 pm Tristate South Point-OH
8166 May 2, 2024 at 12:47 pm Tristate Maysville-KY
7458 April 25, 2024 at 2:14 pm Tristate Maysville-KY
6952 April 18, 2024 at 6:18 pm West Virginia Charleston-WV
6943 April 18, 2024 at 5:29 pm Tristate Maysville-KY
6914 April 18, 2024 at 8:51 am Tristate Maysville-KY
6433 April 11, 2024 at 4:59 pm Tristate South Point-OH
6428 April 11, 2024 at 2:09 pm Tristate Maysville-KY
5917 April 4, 2024 at 4:29 pm West Virginia Charleston-WV
5912 April 4, 2024 at 3:44 pm West Virginia Charleston-WV
5909 April 4, 2024 at 2:46 pm Tristate Maysville-KY
5465 March 28, 2024 at 7:30 pm Tristate South Point-OH
5457 March 28, 2024 at 6:29 pm Tristate South Point-OH
5456 March 28, 2024 at 6:29 pm West Virginia Charleston-WV
5415 March 28, 2024 at 10:04 am Tristate Maysville-KY
5066 March 22, 2024 at 6:34 pm Tristate Maysville-KY
4998 March 21, 2024 at 6:25 pm West Virginia Charleston-WV
4968 March 21, 2024 at 8:40 am Tristate Maysville-KY
4498 March 14, 2024 at 6:19 pm West Virginia Charleston-WV
4009 March 7, 2024 at 5:37 pm West Virginia Charleston-WV
4005 March 7, 2024 at 5:29 pm Tristate Maysville-KY
3996 March 7, 2024 at 4:42 pm West Virginia Charleston-WV
3963 March 7, 2024 at 10:14 am Tristate Maysville-KY
3952 March 7, 2024 at 7:00 am West Virginia Crosslanes-WV
3403 February 29, 2024 at 5:49 pm
3384 February 29, 2024 at 5:04 pm
2807 February 22, 2024 at 10:29 pm Tristate Huntington(Hal Greer)-WV
2803 February 22, 2024 at 5:53 pm West Virginia Charleston-WV
2792 February 22, 2024 at 2:48 pm Tristate Ashland-KY
2387 February 15, 2024 at 5:39 pm
2371 February 15, 2024 at 3:30 pm
2354 February 15, 2024 at 11:58 am
2350 February 15, 2024 at 9:24 am
1963 February 8, 2024 at 5:48 pm
1958 February 8, 2024 at 5:39 pm
1957 February 8, 2024 at 5:38 pm
1956 February 8, 2024 at 5:37 pm
1955 February 8, 2024 at 5:37 pm
1925 February 8, 2024 at 6:29 am

Selected Account Details:

Staff Member Details:

Process Tutorial

How To Update a Credit Card

  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the purple Update Rec CC and hit okay
  • You will then select the red cancel button on the card reader so that you can select to manually input on the POS
  • You should then be able to manually type in the card number on the card reader.

How To Upgrade a Plan

 
  • Search for the customer in recurring on the POS (Filter by Plate #)
  • Highlight the customers account and select the green change plan button
  • You will then scroll until you see the appropriate plan to change to

How To Add a Plate

 
  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the yellow edit button
  • You will then select the little green add button
  • If the car has washed with us before, the vehicle will be existing. If it has not, it will be new.