[memb_include_partial id=1293] Sunday Cleaning Checklist Submissions – (DEV4) Operations Portal – Thoroughbred Express
Back to All HR Tasks

Sunday Cleaning Checklist Submissions

Task Status

[memb_include_partial id=XXX]

Task Details:

Entry ID Entry creation date District Wash Site
18368 September 2, 2024 at 8:59 am Tristate South Point-OH
18358 September 1, 2024 at 6:32 pm Tristate Maysville-KY
18355 September 1, 2024 at 6:16 pm Tristate South Point-OH
17841 August 26, 2024 at 6:36 am Tristate South Point-OH
17805 August 25, 2024 at 6:24 pm Tristate Maysville-KY
17793 August 25, 2024 at 5:04 pm Tristate South Point-OH
17250 August 18, 2024 at 6:22 pm Tristate Maysville-KY
17234 August 18, 2024 at 5:05 pm Tristate Huntington(Hal Greer)-WV
16049 August 4, 2024 at 6:32 pm Tristate Maysville-KY
16039 August 4, 2024 at 6:07 pm Tristate South Point-OH
15465 July 29, 2024 at 10:25 am Tristate Maysville-KY
15365 July 28, 2024 at 6:21 pm Tristate Maysville-KY
15364 July 28, 2024 at 6:21 pm Tristate South Point-OH
14751 July 21, 2024 at 7:47 pm Tristate Maysville-KY
14746 July 21, 2024 at 6:57 pm Tristate South Point-OH
14738 July 21, 2024 at 6:18 pm Tristate South Point-OH
14726 July 21, 2024 at 2:19 pm Tristate Ashland-KY
14696 July 21, 2024 at 7:33 am Tristate Maysville-KY
14161 July 14, 2024 at 6:08 pm Tristate South Point-OH
13715 July 9, 2024 at 2:43 pm Tristate South Point-OH
13520 July 7, 2024 at 6:24 pm Tristate Maysville-KY
13512 July 7, 2024 at 6:10 pm Tristate South Point-OH
13013 June 30, 2024 at 6:44 pm Tristate South Point-OH
13010 June 30, 2024 at 6:28 pm Tristate South Point-OH
12999 June 30, 2024 at 6:01 pm Tristate Huntington(Hal Greer)-WV
12993 June 30, 2024 at 2:58 pm Tristate Maysville-KY
12414 June 23, 2024 at 6:21 pm Tristate South Point-OH
12410 June 23, 2024 at 6:11 pm Tristate Maysville-KY
11850 June 16, 2024 at 6:32 pm Tristate Maysville-KY
11260 June 9, 2024 at 7:09 pm Tristate Maysville-KY
11248 June 9, 2024 at 6:15 pm Tristate South Point-OH
10721 June 2, 2024 at 6:34 pm Tristate Maysville-KY
10286 May 26, 2024 at 1:49 pm Tristate Maysville-KY
9718 May 19, 2024 at 8:26 pm Tristate Maysville-KY
9712 May 19, 2024 at 6:44 pm Tristate South Point-OH
9161 May 12, 2024 at 6:21 pm Tristate Huntington(Hal Greer)-WV
7641 April 28, 2024 at 8:00 am Tristate Maysville-KY
7148 April 21, 2024 at 4:24 pm West Virginia Charleston-WV
7131 April 21, 2024 at 9:12 am Tristate Maysville-KY
6616 April 14, 2024 at 5:22 pm Tristate South Point-OH
6601 April 14, 2024 at 4:17 pm West Virginia Charleston-WV
6105 April 7, 2024 at 4:53 pm South Central Kentucky Bardstown-KY
6061 April 7, 2024 at 7:56 am Tristate Maysville-KY
5180 March 24, 2024 at 5:06 pm Tristate Maysville-KY
4714 March 17, 2024 at 5:01 pm West Virginia Charleston-WV
3600 March 3, 2024 at 4:54 pm West Virginia Charleston-WV
3595 March 3, 2024 at 4:25 pm Tristate Maysville-KY
3593 March 3, 2024 at 4:16 pm Tristate Ashland-KY
3066 February 25, 2024 at 4:51 pm Tristate Maysville-KY
3064 February 25, 2024 at 4:43 pm South Central Kentucky Bardstown-KY
3062 February 25, 2024 at 4:38 pm Tristate Maysville-KY
3060 February 25, 2024 at 4:34 pm West Virginia Charleston-WV
2524 February 18, 2024 at 4:51 pm
2518 February 18, 2024 at 4:36 pm
2511 February 18, 2024 at 4:20 pm
2510 February 18, 2024 at 4:13 pm
2115 February 11, 2024 at 4:25 pm
2111 February 11, 2024 at 4:06 pm
2110 February 11, 2024 at 4:05 pm
2109 February 11, 2024 at 4:04 pm
1733 February 5, 2024 at 6:02 am
1701 February 4, 2024 at 3:02 pm

Selected Account Details:

Staff Member Details:

Process Tutorial

How To Update a Credit Card

  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the purple Update Rec CC and hit okay
  • You will then select the red cancel button on the card reader so that you can select to manually input on the POS
  • You should then be able to manually type in the card number on the card reader.

How To Upgrade a Plan

 
  • Search for the customer in recurring on the POS (Filter by Plate #)
  • Highlight the customers account and select the green change plan button
  • You will then scroll until you see the appropriate plan to change to

How To Add a Plate

 
  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the yellow edit button
  • You will then select the little green add button
  • If the car has washed with us before, the vehicle will be existing. If it has not, it will be new.