[memb_include_partial id=1293] Saturday Nightly Cleaning Checklist Submissions – (DEV4) Operations Portal – Thoroughbred Express
Back to All HR Tasks

Saturday Nightly Cleaning Checklist Submissions

Task Status

[memb_include_partial id=XXX]

Task Details:

Entry ID Entry creation date District Wash Site
18283 August 31, 2024 at 7:05 pm Tristate South Point-OH
18281 August 31, 2024 at 7:05 pm Tristate Maysville-KY
17758 August 24, 2024 at 7:10 pm Tristate South Point-OH
17752 August 24, 2024 at 7:07 pm Tristate Maysville-KY
17185 August 17, 2024 at 5:11 pm Tristate Huntington(Hal Greer)-WV
17179 August 17, 2024 at 2:53 pm Tristate Maysville-KY
17178 August 17, 2024 at 2:52 pm Tristate Maysville-KY
16616 August 10, 2024 at 7:27 pm Tristate Maysville-KY
16615 August 10, 2024 at 7:27 pm Tristate South Point-OH
16596 August 10, 2024 at 6:08 pm Tristate Huntington(Hal Greer)-WV
15317 July 27, 2024 at 7:36 pm Tristate Maysville-KY
15313 July 27, 2024 at 7:17 pm Tristate South Point-OH
14687 July 20, 2024 at 7:34 pm Tristate Maysville-KY
14102 July 13, 2024 at 7:01 pm Tristate South Point-OH
14100 July 13, 2024 at 6:57 pm Tristate Maysville-KY
12929 June 29, 2024 at 1:39 pm Tristate Maysville-KY
12385 June 23, 2024 at 6:52 am Tristate South Point-OH
12376 June 22, 2024 at 7:17 pm Tristate South Point-OH
12365 June 22, 2024 at 7:00 pm Tristate Huntington(Hal Greer)-WV
12353 June 22, 2024 at 2:44 pm Tristate Maysville-KY
11784 June 15, 2024 at 7:12 pm Tristate South Point-OH
11214 June 8, 2024 at 7:31 pm Tristate South Point-OH
11192 June 8, 2024 at 3:56 pm Tristate Maysville-KY
10664 June 1, 2024 at 7:12 pm Tristate South Point-OH
10663 June 1, 2024 at 7:07 pm Tristate Huntington(Hal Greer)-WV
10645 June 1, 2024 at 2:29 pm Tristate Maysville-KY
10253 May 25, 2024 at 7:18 pm Tristate South Point-OH
10170 May 24, 2024 at 7:28 pm Tristate South Point-OH
9667 May 18, 2024 at 7:35 pm Tristate Maysville-KY
9665 May 18, 2024 at 7:32 pm Tristate South Point-OH
9114 May 11, 2024 at 7:24 pm Tristate Maysville-KY
9108 May 11, 2024 at 7:14 pm Tristate South Point-OH
8491 May 4, 2024 at 7:13 pm Tristate South Point-OH
8468 May 4, 2024 at 11:28 am Tristate Maysville-KY
8450 May 4, 2024 at 6:10 am Tristate Maysville-KY
7616 April 27, 2024 at 6:16 pm Tristate South Point-OH
7611 April 27, 2024 at 6:07 pm West Virginia Charleston-WV
7608 April 27, 2024 at 3:51 pm West Virginia Hurricane-WV
7607 April 27, 2024 at 3:46 pm West Virginia Hurricane-WV
7581 April 27, 2024 at 6:02 am Tristate Maysville-KY
7108 April 20, 2024 at 7:02 pm West Virginia Charleston-WV
7097 April 20, 2024 at 6:18 pm Tristate South Point-OH
7087 April 20, 2024 at 1:32 pm Tristate Maysville-KY
6554 April 13, 2024 at 6:07 pm West Virginia Charleston-WV
6099 April 7, 2024 at 4:33 pm West Virginia Charleston-WV
6040 April 6, 2024 at 6:32 pm Tristate Maysville-KY
6036 April 6, 2024 at 6:22 pm Tristate South Point-OH
6030 April 6, 2024 at 5:42 pm Tristate Ashland-KY
6028 April 6, 2024 at 5:29 pm West Virginia Charleston-WV
6008 April 6, 2024 at 6:30 am Tristate Maysville-KY
5572 March 30, 2024 at 5:10 pm Tristate Maysville-KY
5122 March 23, 2024 at 6:28 pm Tristate South Point-OH
5107 March 23, 2024 at 1:52 pm West Virginia Charleston-WV
5101 March 23, 2024 at 12:30 pm Tristate Maysville-KY
5091 March 23, 2024 at 9:35 am West Virginia Hurricane-WV
4662 March 16, 2024 at 6:32 pm South Central Kentucky Bardstown-KY
4661 March 16, 2024 at 6:28 pm Tristate Ashland-KY
4652 March 16, 2024 at 5:41 pm West Virginia Charleston-WV
4642 March 16, 2024 at 3:11 pm Tristate Maysville-KY
4123 March 9, 2024 at 5:22 pm South Central Kentucky Bardstown-KY
4086 March 9, 2024 at 10:14 am Tristate Maysville-KY
3555 March 2, 2024 at 5:41 pm South Central Kentucky Bardstown-KY
3553 March 2, 2024 at 5:27 pm Tristate Ashland-KY
3552 March 2, 2024 at 5:25 pm Tristate South Point-OH
3543 March 2, 2024 at 5:09 pm West Virginia Charleston-WV
3538 March 2, 2024 at 3:05 pm West Virginia Charleston-WV
3057 February 25, 2024 at 4:28 pm Tristate South Point-OH
3024 February 24, 2024 at 5:07 pm Tristate Ashland-KY
2474 February 17, 2024 at 5:38 pm
2472 February 17, 2024 at 5:35 pm
2468 February 17, 2024 at 5:09 pm
2465 February 17, 2024 at 4:57 pm
2457 February 17, 2024 at 9:15 am
2083 February 10, 2024 at 5:28 pm
2081 February 10, 2024 at 5:27 pm
2074 February 10, 2024 at 5:01 pm
2072 February 10, 2024 at 4:50 pm
2062 February 10, 2024 at 11:33 am
1677 February 3, 2024 at 5:14 pm
1663 February 3, 2024 at 7:01 am

Selected Account Details:

Staff Member Details:

Process Tutorial

How To Update a Credit Card

  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the purple Update Rec CC and hit okay
  • You will then select the red cancel button on the card reader so that you can select to manually input on the POS
  • You should then be able to manually type in the card number on the card reader.

How To Upgrade a Plan

 
  • Search for the customer in recurring on the POS (Filter by Plate #)
  • Highlight the customers account and select the green change plan button
  • You will then scroll until you see the appropriate plan to change to

How To Add a Plate

 
  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the yellow edit button
  • You will then select the little green add button
  • If the car has washed with us before, the vehicle will be existing. If it has not, it will be new.