[memb_include_partial id=1293] Friday Nightly Cleaning Checklist Submissions – (DEV4) Operations Portal – Thoroughbred Express
Back to All HR Tasks

Friday Nightly Cleaning Checklist Submissions

Task Status

[memb_include_partial id=XXX]

Task Details:

Entry ID Entry creation date District Wash Site
18218 August 30, 2024 at 6:11 pm Tristate Huntington(Hal Greer)-WV
17693 August 23, 2024 at 7:22 pm Tristate South Point-OH
17600 August 22, 2024 at 7:14 pm Tristate Maysville-KY
17141 August 16, 2024 at 7:25 pm Tristate Maysville-KY
17138 August 16, 2024 at 7:12 pm Tristate South Point-OH
16551 August 9, 2024 at 7:30 pm Tristate Maysville-KY
16546 August 9, 2024 at 7:13 pm Tristate South Point-OH
15910 August 3, 2024 at 12:38 am Tristate Maysville-KY
15907 August 2, 2024 at 7:25 pm Tristate Maysville-KY
15903 August 2, 2024 at 7:15 pm Tristate South Point-OH
15888 August 2, 2024 at 5:46 pm Tristate Huntington(Hal Greer)-WV
15253 July 26, 2024 at 7:37 pm Tristate Maysville-KY
15242 July 26, 2024 at 7:06 pm Tristate South Point-OH
14665 July 20, 2024 at 10:10 am Tristate South Point-OH
14641 July 19, 2024 at 7:52 pm Tristate Maysville-KY
14638 July 19, 2024 at 7:32 pm Tristate South Point-OH
14054 July 12, 2024 at 7:33 pm Tristate Maysville-KY
14050 July 12, 2024 at 7:25 pm Tristate South Point-OH
13402 July 5, 2024 at 7:06 pm Tristate South Point-OH
13372 July 5, 2024 at 10:17 am Tristate Maysville-KY
12307 June 21, 2024 at 7:33 pm Tristate Maysville-KY
12303 June 21, 2024 at 7:19 pm Tristate South Point-OH
11732 June 14, 2024 at 7:29 pm Tristate Maysville-KY
10596 May 31, 2024 at 7:16 pm Tristate South Point-OH
10585 May 31, 2024 at 6:41 pm Tristate Maysville-KY
10175 May 24, 2024 at 7:47 pm Tristate Maysville-KY
9568 May 17, 2024 at 6:31 pm Tristate Maysville-KY
8421 May 3, 2024 at 6:45 pm Tristate South Point-OH
8383 May 3, 2024 at 10:02 am Tristate Maysville-KY
8331 May 3, 2024 at 5:43 am Tristate Maysville-KY
7556 April 26, 2024 at 6:36 pm South Central Kentucky Bardstown-KY
7544 April 26, 2024 at 5:15 pm West Virginia Charleston-WV
7543 April 26, 2024 at 4:51 pm West Virginia Crosslanes-WV
7494 April 26, 2024 at 6:34 am Tristate Maysville-KY
7057 April 19, 2024 at 6:31 pm Tristate Huntington(Route 60)-WV
7039 April 19, 2024 at 5:29 pm West Virginia Charleston-WV
7036 April 19, 2024 at 3:23 pm Tristate Maysville-KY
6485 April 12, 2024 at 6:14 pm Tristate South Point-OH
6476 April 12, 2024 at 4:32 pm West Virginia Charleston-WV
6461 April 12, 2024 at 8:46 am Tristate Maysville-KY
5987 April 5, 2024 at 6:27 pm Tristate Maysville-KY
5986 April 5, 2024 at 6:27 pm Tristate South Point-OH
5980 April 5, 2024 at 6:06 pm West Virginia Charleston-WV
5518 March 29, 2024 at 3:34 pm West Virginia Charleston-WV
5064 March 22, 2024 at 6:33 pm South Central Kentucky Bardstown-KY
5053 March 22, 2024 at 5:35 pm West Virginia Charleston-WV
5050 March 22, 2024 at 3:55 pm Tristate Huntington(Hal Greer)-WV
5037 March 22, 2024 at 9:53 am Tristate Maysville-KY
4592 March 15, 2024 at 5:56 pm Tristate South Point-OH
4585 March 15, 2024 at 5:52 pm Tristate Ashland-KY
4582 March 15, 2024 at 5:12 pm Tristate Huntington(Hal Greer)-WV
4581 March 15, 2024 at 5:12 pm West Virginia Charleston-WV
4577 March 15, 2024 at 4:34 pm Tristate Maysville-KY
4060 March 8, 2024 at 5:05 pm Tristate Ashland-KY
4058 March 8, 2024 at 4:11 pm West Virginia Charleston-WV
4055 March 8, 2024 at 4:03 pm Tristate Huntington(Hal Greer)-WV
4036 March 8, 2024 at 10:01 am Tristate Maysville-KY
3470 March 1, 2024 at 5:06 pm Option 1 Option 1
3467 March 1, 2024 at 5:05 pm Option 1 Option 1
3462 March 1, 2024 at 5:02 pm Option 1 Option 1
3461 March 1, 2024 at 4:59 pm Option 1 Option 1
3451 March 1, 2024 at 3:51 pm
2952 February 23, 2024 at 5:21 pm West Virginia Charleston-WV
2949 February 23, 2024 at 5:09 pm Tristate Ashland-KY
2945 February 23, 2024 at 4:44 pm South Central Kentucky Bardstown-KY
2944 February 23, 2024 at 4:40 pm Tristate South Point-OH
2943 February 23, 2024 at 4:25 pm West Virginia Crosslanes-WV
2941 February 23, 2024 at 3:23 pm Tristate Maysville-KY
2433 February 16, 2024 at 5:09 pm
2431 February 16, 2024 at 5:05 pm
2430 February 16, 2024 at 5:04 pm
2423 February 16, 2024 at 2:20 pm
2422 February 16, 2024 at 2:05 pm
2421 February 16, 2024 at 2:04 pm
2040 February 9, 2024 at 5:16 pm
2036 February 9, 2024 at 5:06 pm
2032 February 9, 2024 at 4:41 pm
2029 February 9, 2024 at 3:38 pm
1637 February 2, 2024 at 1:23 pm

Selected Account Details:

Staff Member Details:

Process Tutorial

How To Update a Credit Card

  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the purple Update Rec CC and hit okay
  • You will then select the red cancel button on the card reader so that you can select to manually input on the POS
  • You should then be able to manually type in the card number on the card reader.

How To Upgrade a Plan

 
  • Search for the customer in recurring on the POS (Filter by Plate #)
  • Highlight the customers account and select the green change plan button
  • You will then scroll until you see the appropriate plan to change to

How To Add a Plate

 
  • Search for the customer in recurring on the POS  (Filter by Plate #)
  • Highlight the customers account and select the yellow edit button
  • You will then select the little green add button
  • If the car has washed with us before, the vehicle will be existing. If it has not, it will be new.